4111 South Ocean Drive Co
Market Insights4111 South Ocean Drive Co has 45 active listings and the average listing price is $911,000. The typical home in 4111 South Ocean Drive Co has 1.6 beds, 1.6 baths, and is 1,059 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
60 homes for sale in 4111 South Ocean Drive Co
- 1/33 33
2 Beds 2 Baths 1,129 SqFt$849,000New - 1/25 25
2 Beds 2 Baths 1,179 SqFt$845,000New - 1/39 39
1 Bed 1 Bath 852 SqFt$619,000Active - 1/12 12
1 Bed 1 Bath 701 SqFt$599,999Active - 1/55 55
2 Beds 2 Baths 1,275 SqFt$869,000Active - 1/50 50
1 Bed 1 Bath 852 SqFt$615,000Price Dropped by $5K - 1/41 41
2 Beds 2 Baths 1,172 SqFt$1,095,000Active - 1/50 50
2 Beds 2 Baths 1,136 SqFt$1,050,000Active - 1/33 33
2 Beds 2 Baths 1,136 SqFt$869,990Active - 1/39 39
1 Bed 1 Bath 869 SqFt$615,000Price Dropped by $15K - 1/27 27
1 Bed 1 Bath 850 SqFt$568,000Active - 1/51 51
3 Beds 3 Baths 1,771 SqFt$1,742,000Active - 1/29 29
1 Bed 1 Bath 869 SqFt$649,000Active - 1/50 50
2 Beds 2 Baths 1,129 SqFt$939,000Active - 1/22 22
2 Beds 2 Baths 1,179 SqFt$835,000Price Dropped by $49K - 1/31 31
2 Beds 2 Baths$980,000Active - 1/10 10
1 Bed 1 Bath 850 SqFt$699,000Active - 1/23 23
1 Bed 1 Bath 841 SqFt$600,000Active - 1/14 14
2 Beds 2 Baths 1,126 SqFt$850,000Active - 1/30 30
2 Beds 2 Baths 1,087 SqFt$965,000Active - 3D
1 Bed 1 Bath 852 SqFt$650,000Active - 1/19 19
3 Beds 3 Baths 1,752 SqFt$1,799,000Active - 1/29 29
1 Bed 1 Bath 852 SqFt$630,000Active - 1/41 41
1 Bed 1 Bath 841 SqFt$690,000Price Dropped by $5K
- 1
- 2
- 3
