4010 South Ocean Condo
Market Insights4010 South Ocean Condo has 51 active listings and the average listing price is $759,000. The typical home in 4010 South Ocean Condo has 2 beds, 2.1 baths, and is 1,057.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
65 homes for sale in 4010 South Ocean Condo
- 1/17 17
2 Beds 2 Baths 1,054 SqFt$700,000New4010 S Ocean Dr #R1103, Hollywood, FL 33019
Listed by Fortune Christie's International Real Estate
Condo
- 1/41 41
2 Beds 2 Baths 1,060 SqFt$749,000New - 1/5 5
2 Beds 2 Baths 1,044 SqFt$720,000Active - 1/25 25
2 Beds 2 Baths 1,055 SqFt$700,000Active - 1/29 29
2 Beds 2 Baths 1,075 SqFt$780,000Active - 1/16 16
2 Beds 2 Baths 1,055 SqFt$675,000Active4010 S Ocean Dr #R907, Hollywood, FL 33019
Listed by Gables Gate Enterprises Inc.
Single Family Home
- 1/52 52
2 Beds 2 Baths 1,080 SqFt$1,190,000Active4010 S S Ocean Dr #T4301-PENTHOUSE, Hollywood, FL 33019
Listed by One Sotheby's International Realty
Condo
- 1/19 19
2 Beds 2 Baths 1,075 SqFt$849,000Active - 1/26 26
2 Beds 2 Baths 1,055 SqFt$670,000Active - 1/33 33
3 Beds 3 Baths 1,361 SqFt$950,000Active - 1/50 50
2 Beds 2 Baths 1,060 SqFt$679,000Price Dropped by $10K - 1/47 47
2 Beds 2 Baths 1,075 SqFt$799,900Active - 1/29 29
2 Beds 2 Baths 1,055 SqFt$745,000Active4010 S Ocean Dr #R3007, Hollywood, FL 33019
Listed by Gables Gate Enterprises Inc.
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,044 SqFt$790,000Active - 1/32 32
2 Beds 2 Baths 1,054 SqFt$899,000Active - 1/44 44
2 Beds 2 Baths 1,054 SqFt$639,000Active - 1/46 46
2 Beds 2 Baths 1,054 SqFt$679,000Active - 1/104 104
2 Beds 2 Baths 1,044 SqFt$699,000Price Dropped by $16K - 1/40 40
2 Beds 2 Baths 1,044 SqFt$999,000Active - 3D
3 Beds 3 Baths 1,361 SqFt$911,800Active - 1/37 37
2 Beds 2 Baths 1,044 SqFt$820,000Active - 1/24 24
1 Bed 2 Baths 702 SqFt$529,000Active - 1/39 39
2 Beds 2 Baths 1,075 SqFt$770,000Active - 1/85 85
2 Beds 2 Baths 1,044 SqFt$785,000Active
- 1
- 2
- 3
